Actions
No edit summary
No edit summary
(24 intermediate revisions by 3 users not shown)
Line 4: Line 4:
| issue = 20
| issue = 20
| coverwrap = 2
| coverwrap = 2
| cover = Green Lantern Vol. 5 20.png
| coverb = Green Lantern Vol. 5 20 (Cover B).png
| imprint = New 52
| imprint = New 52
| coverdate_month = July
| coverdate_month = July
Line 10: Line 12:
| release_date = 2013-05-22
| release_date = 2013-05-22


| artist_signed = Doug Mahnke (Cover A+C)
| artist = Doug Mahnke (Cover A+C; signed)
| colorist = Alex Sinclair (Cover A+C)
| colorist = Alex Sinclair (Cover A+C)
 
}}
}}
{{story
{{story
Line 22: Line 23:
| writer = Geoff Johns
| writer = Geoff Johns
| artist = Patrick Gleason
| artist = Patrick Gleason
| artist2 = Cully Hamner
| artist2 = Cully Hamner
| artist3 = Aaron Kuder
| artist3 = Aaron Kuder
| artist4 = Jerry Ordway
| artist4 = Jerry Ordway
| artist5 = Ivan Reis
| artist5 = Ivan Reis
| artist6 = Oclair Albert
| artist6 = Oclair Albert
| artist7 = Joe Prado
| artist7 = Joe Prado
| artist8 = Ethan Van Sciver
| artist8 = Ethan Van Sciver
| penciller = Ardian Syaf
| penciller = Ardian Syaf
| penciller2 = Szymon Kudranski
| penciller2 = Szymon Kudranski
| inker = Mark Irwin
| inker = Mark Irwin
| inker2 = Guillermo Ortego
| inker2 = Guillermo Ortego
| inker3 = Szymon Kudranski
| inker3 = Szymon Kudranski
| colorist = Alex Sinclair
| colorist = Alex Sinclair
| colorist2 = Tony Aviña
| colorist2 = Tony Aviña
| letterer = Dave Sharpe
| letterer = Dave Sharpe
| assistant_editor = Kyle Andrukiewicz
| assistant_editor = Kyle Andrukiewicz
Line 42: Line 43:


| feature_characters =  
| feature_characters =  
: {{a|Green Lantern (Hal Jordan) (New 52)}} (Hal Jordan; also as a boy and a Black Lantern)
: {{a|Green Lantern (Hal Jordan) (Prime Earth)}} (Hal Jordan; also as a boy and a Black Lantern)


| guest_stars =
| guest_stars =
: {{a|Green Lantern Corps (New 52)}}:
: {{a|Green Lantern Corps (Prime Earth)}}
:: {{a|Abin Sur (New 52)}} (flashback)
:: {{a|Abin Sur (Prime Earth)}} (flashback)
:: {{a|Arisia Rrab (New 52)}}
:: {{a|Arisia Rrab (Prime Earth)}}
:: {{a|B'dg (New 52)}}
:: {{a|B'dg (Prime Earth)}}
:: {{a|G'nort (New 52)}}
:: {{a|G'nort (Prime Earth)}}
:: {{a|Graf Toren (New 52)}}
:: {{a|Graf Toren (Prime Earth)}}
:: {{a|Green Lantern (Guy Gardner) (New 52)‏‎|Guy Gardner}}
:: {{a|Green Lantern (Guy Gardner) (Prime Earth)|Guy Gardner}}
:: {{a|Hannu (New 52)}}
:: {{a|Hannu (Prime Earth)}}
:: {{a|Green Lantern (John Stewart) (New 52)|John Stewart}}  
:: {{a|Green Lantern (John Stewart) (Prime Earth)|John Stewart}}
:: {{a|Kilowog (New 52)}}
:: {{a|Kilowog (Prime Earth)}}
:: {{a|Mogo (New 52)}}
:: {{a|Mogo (Prime Earth)}}
:: {{a|Salaak (New 52)}}
:: {{a|Salaak (Prime Earth)}}
:: {{a|Green Lantern (Simon Baz) (New 52)|Simon Baz}}
:: {{a|Green Lantern (Simon Baz) (Prime Earth)|Simon Baz}}
:: {{a|Snow (New 52)}} (first appearance)
:: {{a|Snow (Prime Earth)}} (first appearance)
:: {{a|Sinestro (Thaal Sinestro) (New 52)‏‎|Thaal Sinestro}} (leaves the Green Lantern Corps; also in the future as Green Lantern Toris aka the Bookkeeper)
:: {{a|Sinestro (Thaal Sinestro) (Prime Earth)|Thaal Sinestro}} (leaves the Green Lantern Corps; also in the future as Green Lantern Toris aka the Bookkeeper)
:: {{a|Tomar-Tu (New 52)}}
:: {{a|Tomar-Tu (Prime Earth)}}
:: {{a|Green Lantern of Space Sector 2888 (New 52)}} (first mentioned; dies)
:: {{a|Green Lantern of Space Sector 2888 (Prime Earth)}} (first mentioned; dies)
:: {{a|Green Lantern of Space Sector 3499 (New 52)}} (first appearance; dies)
:: {{a|Green Lantern of Space Sector 3499 (Prime Earth)}} (first appearance; dies)
:: '''Unidentified Green Lanterns'''
:: '''Unidentified Green Lanterns'''


: {{a|Blue Lantern Corps (New 52)}}:
: {{a|Blue Lantern Corps (Prime Earth)}}
:: {{a|Saint Walker (Bro'dee Walker) (New 52)|Saint Walker}}
:: {{a|Saint Walker (Bro'dee Walker) (Prime Earth)}}
:: {{a|Brother Warth (New 52)}}
:: {{a|Brother Warth (Prime Earth)}}
:: {{a|Sister Sercy (New 52)}}
:: {{a|Sister Sercy (Prime Earth)}}


: {{a|Indigo Tribe (New 52)}}:
: {{a|Indigo Tribe (Prime Earth)}}
:: {{a|Indigo-1 (Iroque) (New 52)|Indigo-1}}
:: {{a|Indigo-1 (Iroque) (Prime Earth)}}
:: {{a|Kreaven (New 52)}}
:: {{a|Kreaven (Prime Earth)}}
:: {{a|Munk (New 52)}}
:: {{a|Munk (Prime Earth)}}
:: {{a|Slog the Slayer (Slog) (New 52)|Slog the Slayer}}
:: {{a|Slog the Slayer (Slog) (Prime Earth)}}


: {{a|Star Sapphires (New 52)}}:
: {{a|Star Sapphires (Prime Earth)}}
:: {{a|Star Sapphire (Carol Ferris) (New 52)}} (Carol Ferris)
:: {{a|Star Sapphire (Carol Ferris) (Prime Earth)}} (Carol Ferris)
:: '''Unidentified Sapphires'''
:: '''Unidentified Sapphires'''


: {{a|Black Lantern Corps (New 52)}}
: {{a|Black Lantern Corps (Prime Earth)}}


: {{a|Larfleeze (New 52)}}
: {{a|Larfleeze (Prime Earth)}}


| supporting_characters =
| supporting_characters =
: {{a|Ganthet (New 52)}}
: {{a|Ganthet (Prime Earth)}}
: {{a|Sayd (New 52)}} (revealed as alive)
: {{a|Sayd (Prime Earth)}} (revealed as alive)
: {{a|Templar Guardians (New 52)}}
: {{a|Templar Guardians (Prime Earth)}}
: {{a|Guardians of the Universe (New 52)}} (all but Ganthet and another male dies; surviving Guardian next in {{c|Red Lanterns #20}})
: {{a|Guardians of the Universe (Prime Earth)}} (all but Ganthet and another male dies; surviving Guardian next in {{c|Red Lanterns #20}})


| villains =
| villains =
: {{a|First Lantern (Volthoom) (New 52)|Volthoom}}
: {{a|First Lantern (Volthoom) (Prime Earth)|Volthoom}}


: {{a|Parallax (New 52)}} (joins with Sinestro temporarily)
: {{a|Parallax (Prime Earth)}} (joins with Sinestro temporarily)
: {{a|Nekron (New 52)}}
: {{a|Nekron}} (last in {{c|Blackest Night #8}}; next in {{c|Infinite Frontier #6}})


: {{a|Red Lantern Corps (New 52)}}:
: {{a|Red Lantern Corps (Prime Earth)}}
:: {{a|Atrocitus (Atros) (New 52)|Atrocitus}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Atrocitus (Atros) (Prime Earth)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Bleez (New 52)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Bleez (Prime Earth)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Dex-Starr (Dexter) (New 52)‏‎}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Dex-Starr (Dexter) (Prime Earth)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Rankorr (Jack Moore) (New 52)|Rankorr}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Rankorr (Jack Moore) (Prime Earth)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Ratchet (New 52)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Ratchet (Prime Earth)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Skallox (New 52)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Skallox (Prime Earth)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Zilius Zox (New 52)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: {{a|Zilius Zox (Prime Earth)}} (in between {{c|Red Lanterns #19}} and [[Red Lanterns 20|#20]])
:: '''Unidentified Red Lanterns'''
:: '''Unidentified Red Lanterns'''


: {{a|Sinestro Corps (New 52)}}
: {{a|Sinestro Corps (Prime Earth)}}
:: {{a|Arkillo (New 52)}}
:: {{a|Arkillo (Prime Earth)}}
:: {{a|Karu-Sil (New 52)}}
:: {{a|Karu-Sil (Prime Earth)}}
:: {{a|Kryb (New 52)}}
:: {{a|Kryb (Prime Earth)}}
:: {{a|Low (New 52)}} (last in issue [[Green Lantern Vol. 5 #4|#4]]; next in {{c|Sinestro # 6}})
:: {{a|Low (Prime Earth)}} ({{last|4}}; next in {{c|Sinestro #6}})
:: {{a|Maash (New 52)}}
:: {{a|Maash (Prime Earth)}}
:: {{a|Murr the Melting Man (Ausiin Snow) (New 52)}}
:: {{a|Murr the Melting Man (Ausiin Snow) (Prime Earth)}}
:: {{a|Romat-Ru (New 52)}} (in between issues [[Green Lantern Vol. 5 5|#5]] and [[Green Lantern Vol. 5 23.4|#23.4]])
:: {{a|Romat-Ru (Prime Earth)}} (in between issues [[Green Lantern Vol. 5 5|#5]] and [[Green Lantern Vol. 5 23.4|#23.4]])
:: {{a|Slushh (New 52)}}
:: {{a|Slushh (Prime Earth)}}
:: {{a|Tekik (New 52)}}
:: {{a|Tekik (Prime Earth)}}
:: {{a|Tri-Eye (New 52)}} (last in issue [[Green Lantern Vol. 5 3|#3]]; next in {{c|Sinestro #3}})
:: {{a|Tri-Eye (Prime Earth)}} ({{last|3}}; next in {{c|Sinestro #3}})


| guest_appearances =
| guest_appearances =


| other_characters =
| other_characters =
: {{a|Tomar-Re (New 52)}}
: {{a|Tomar-Re (Prime Earth)}}
: '''Unnamed figures in the Dead Zone'''  
: '''Unnamed figures in the Dead Zone'''  


| cameo_appearances =
| cameo_appearances =
: {{a|Power Ring (Jessica Cruz) (New 52)}} (Jessica Cruz; first appearance; Green Lantern of Earth in the future)
: {{a|Power Ring (Jessica Cruz) (Prime Earth)}} (Jessica Cruz; first appearance; Green Lantern of Earth in the future)
: {{a|Batman (Bruce Wayne) (New 52)}}
: {{a|Batman (Bruce Wayne) (Prime Earth)}}
: {{a|Superman (Clark Kent) (New 52)}}
: {{a|Superman (Clark Kent) (Prime Earth)}}
: {{a|Wonder Woman (Diana) (New 52)}}
: {{a|Wonder Woman (Diana) (Prime Earth)}}
: {{a|Martin Jordan (New 52)}} (deceased; as a spirit)
: {{a|Martin Jordan (Prime Earth)}} (deceased; as a spirit)
: '''Martin Jordan''' (son of Hal Jordan and Carol Ferris, in the future)
: '''Martin Jordan''' (son of Hal Jordan and Carol Ferris, in the future)
: {{a|Black Hand (William Hand) (New 52)}} (deceased)
: {{a|Black Hand (William Hand) (Prime Earth)}} (deceased)
: {{a|Bolphunga the Unrelenting (New 52)}} (years in the future)
: {{a|Bolphunga the Unrelenting (Prime Earth)}} (years in the future)


| locations =
| locations =
:{{a|GLCWP Sector Guide (New 52)#SECTOR_0|Space Sector 0}}:
: {{a|GLCWP Sector Guide#SECTOR_0|Space Sector 0}}
:: {{a|Oa (planet) (New 52)}}:
:: {{a|Oa (planet)}}
::: {{a|Book of Oa (New 52)}}
::: {{a|Book of Oa (Prime Earth)}}
::: {{a|Central Power Battery (New 52)}}
::: {{a|Central Power Battery}}
::: {{a|Sinestro Corps Central Power Battery (New 52)}}
::: {{a|Sinestro Corps Central Power Battery}}
::: {{a|Sciencells (New 52)}}
::: {{a|Sciencells (Prime Earth)}}
:{{a|GLCWP Sector Guide (New 52)#SECTOR_1417|Space Sector 1417}}:
: {{a|GLCWP Sector Guide#SECTOR_1417|Space Sector 1417}}
:: {{a|Korugar (planet) (New 52)}} (debris field)
:: {{a|Korugar (planet)}} (debris field)
: {{a|GLCWP Sector Guide (New 52)#SECTOR_2814|Space Sector 2814}}:
: {{a|GLCWP Sector Guide#SECTOR_2814|Space Sector 2814}}
::{{a|Earth (planet) (New 52)‏}}
:: {{a|Earth (planet)}}
:: {{a|Nok (planet) (New 52)}}
:: {{a|Nok (planet)}}
:{{a|GLCWP Sector Guide (New 52)#SECTOR_2828|Space Sector 2828}}:
: {{a|GLCWP Sector Guide#SECTOR_2828|Space Sector 2828}}
:: {{a|Maltus (planet) (New 52)}}
:: {{a|Maltus (planet)}}


: {{a|Dead Zone (New 52)}}
: {{a|Dead Zone (Prime Earth)}}


| comments =
| comments =


| solicitation =
| solicitation =
: In the final chapter of writer Geoff Johns' decade-long run, the final battle between the First Lantern and the Corps leaves the universe changed forever!


| synopsis =
| synopsis =
| reprinted_in =
: ''Green Lantern #3 - The End'' ([December] 2013)
: ''Red Lanterns #3 - The Second Prophecy'' (2013 [January 2014])
: ''Green Lantern Corps #3 - Willpower'' (2013 [February 2014])
: ''Green Lantern: New Guardians #3 - Love & Death'' ([March] 2014)
: ''Green Lantern: The Wrath of the First Lantern'' ([April] 2014)
: ''Green Lantern #3 - The End'' ([June] 2014)
: ''Green Lantern Corps #3 - Willpower'' ([August] 2014)
: ''Green Lantern: New Guardians #3 - Love & Death'' ([September] 2014)
: ''Green Lantern: The Wrath of the First Lantern'' ([October] 2014)


}}
}}
<h2 class="guide">Variant Cover</h2>
{{AdditionalVariantCovers}}


{| align="center"
{| align="center"
|-
|-
|{{Thumb Box
|{{Thumb Box
|image= Green Lantern Vol. 5 020 (Cover C).png
|image= Green Lantern Vol. 5 20 (Cover C).png
|text= Cover C - Combo Pack
|text= Cover C - Combo Pack
|link= Media:Green Lantern Vol. 5 020 (Cover C).png
|link= Media:Green Lantern Vol. 5 20 (Cover C).png
|width=250px
|width=250px
|height=200px
|height=200px
}}
}}
|}
|}

Revision as of 17:26, 16 December 2022

 Unofficial Green Lantern Vol. 5 Index

Green Lantern Vol. 5 20 (Cover A)

GREEN LANTERN VOL. 5 #20

Cover Date: July 2013
Cover Price: $7.99
Publication Date: 2013-05-22

< PREV
TITLE INDEX
NEXT >

Cover Credits:
Art: Doug Mahnke (Cover A+C; signed)
Colors: Alex Sinclair (Cover A+C)


Variant Covers:
Cover B
Cover C

Story: "The End" (59 Pages)

Credits:

StoryGeoff Johns
ArtPatrick Gleason, Cully Hamner, Aaron Kuder, Jerry Ordway, Ivan Reis, Oclair Albert, Joe Prado, Ethan Van Sciver
PencilsArdian Syaf, Szymon Kudranski
InksMark Irwin, Guillermo Ortego, Szymon Kudranski
LetteringDave Sharpe
ColorsAlex Sinclair, Tony Aviña
Assistant editingKyle Andrukiewicz
Associate editingChris Conroy
EditingMatt Idelson

Feature Character(s):

Green Lantern (Hal Jordan; also as a boy and a Black Lantern)

Guest Star(s):

Green Lantern Corps
Abin Sur (flashback)
Arisia Rrab
B'dg
G'nort
Graf Toren
Guy Gardner
Hannu
John Stewart
Kilowog
Mogo
Salaak
Simon Baz
Snow (first appearance)
Thaal Sinestro (leaves the Green Lantern Corps; also in the future as Green Lantern Toris aka the Bookkeeper)
Tomar-Tu
Green Lantern of Space Sector 2888 (first mentioned; dies)
Green Lantern of Space Sector 3499 (first appearance; dies)
Unidentified Green Lanterns
Blue Lantern Corps
Saint Walker
Brother Warth
Sister Sercy
Indigo Tribe
Indigo-1
Kreaven
Munk
Slog the Slayer
Star Sapphires
Star Sapphire (Carol Ferris)
Unidentified Sapphires
Black Lantern Corps
Larfleeze

Supporting Character(s):

Ganthet
Sayd (revealed as alive)
Templar Guardians
Guardians of the Universe (all but Ganthet and another male dies; surviving Guardian next in Red Lanterns #20)

Villain(s):

Volthoom
Parallax (joins with Sinestro temporarily)
Nekron (last in Blackest Night #8; next in Infinite Frontier #6)
Red Lantern Corps
Atrocitus (in between Red Lanterns #19 and #20)
Bleez (in between Red Lanterns #19 and #20)
Dex-Starr (in between Red Lanterns #19 and #20)
Rankorr (in between Red Lanterns #19 and #20)
Ratchet (in between Red Lanterns #19 and #20)
Skallox (in between Red Lanterns #19 and #20)
Zilius Zox (in between Red Lanterns #19 and #20)
Unidentified Red Lanterns
Sinestro Corps
Arkillo
Karu-Sil
Kryb
Low (last in issue #4; next in Sinestro #6)
Maash
Murr the Melting Man
Romat-Ru (in between issues #5 and #23.4)
Slushh
Tekik
Tri-Eye (last in issue #3; next in Sinestro #3)

Other Character(s):

Tomar-Re
Unnamed figures in the Dead Zone

Cameo Appearance(s):

Power Ring (Jessica Cruz; first appearance; Green Lantern of Earth in the future)
Batman
Superman
Wonder Woman
Martin Jordan (deceased; as a spirit)
Martin Jordan (son of Hal Jordan and Carol Ferris, in the future)
Black Hand (deceased)
Bolphunga the Unrelenting (years in the future)

Location(s):

Space Sector 0
Oa
Book of Oa
Central Power Battery
Sinestro Corps Central Power Battery
Sciencells
Space Sector 1417
Korugar (debris field)
Space Sector 2814
Earth
Nok
Space Sector 2828
Maltus
Dead Zone

Story Reprinted in:

Green Lantern #3 - The End ([December] 2013)
Red Lanterns #3 - The Second Prophecy (2013 [January 2014])
Green Lantern Corps #3 - Willpower (2013 [February 2014])
Green Lantern: New Guardians #3 - Love & Death ([March] 2014)
Green Lantern: The Wrath of the First Lantern ([April] 2014)
Green Lantern #3 - The End ([June] 2014)
Green Lantern Corps #3 - Willpower ([August] 2014)
Green Lantern: New Guardians #3 - Love & Death ([September] 2014)
Green Lantern: The Wrath of the First Lantern ([October] 2014)

Solicitation:

In the final chapter of writer Geoff Johns' decade-long run, the final battle between the First Lantern and the Corps leaves the universe changed forever!


2

Additional Variant Covers