| UNITED PLANETS LANTERN CORPS | BIOGRAPHY |
| Created by Phillip Kennedy Johnson, Montos |
TEAM DATA
Aliases: Shadow Lanterns
Status: Defunct
Members: Hal Jordan, Guy Gardner, Jessica Cruz, Jo Mullein, Kyle Rayner, Simon Baz, Salaak, Two-Six, Varron, Kolltek, Katanak, Endicott, Kilowog, Shynt D'proba, Sveva
Base of Operation: Oa
Space Sector: 0
First Appearance: Green Lantern: War Journal #5 (March 2024)
Creators: Phillip Kennedy Johnson, Montos
MEMBERSHIP
| Member | ! First Appearance | ! Joined | ! Status | ! Space Sector |
|---|---|---|---|---|
| Hal Jordan | Resigned | 2814 | ||
| Guy Gardner | Active | |||
| Jessica Cruz | Active | |||
| Jo Mullein | Renegade | |||
| Kyle Rayner | Renegade | |||
| Simon Baz | Renegade | |||
| Salaak | Renegade | |||
| Two-Six | Renegade | |||
| Varron | Green Lantern: War Journal #1 | Deceased | 700 | |
| Kolltek | Green Lantern: War Journal #2 | Deceased | 700 | |
| Katanak | Green Lantern: War Journal #5 | Deceased | 1417 | |
| Endicott | Green Lantern Vol. 7 #9/2 | Active | ||
| Kilowog | ||||
| Shynt D'proba | Green Lantern Vol. 7 #13/2 | Green Lantern Vol. 7 #13/2 | Deceased | |
| Sveva | Green Lantern Vol. 7 #14/2 |
CHRONOLOGY
For a definitive list of appearances of United Planets Lantern Corps in chronological order click here
